| 1. | Avenue Capital Group $43,900.00 |
| 2. | Fried Frank $42,292.34 |
| 3. | Her Justice Climbers $31,347.00 |
| 4. | Moriarty/Zelin - PJT Partners Team $28,616.00 |
| 5. | Skadden $27,484.00 |
| 6. | Quest Turnaround Advisors $22,700.00 |
| 7. | Wachtell Lipton $21,569.00 |
| 8. | Cravath Swaine & Moore $17,900.00 |
| 9. | White & Case $16,554.00 |
| 10. | JP Morgan Chase $16,376.00 |
| >> more | |
| 1. | Ken Ziman $15,750.00 |
| 2. | Norma Moriarty $14,370.00 |
| 3. | Jeffrey Brodsky $10,450.00 |
| 4. | Roopesh Shah $9,051.00 |
| 5. | Catherine Douglass $8,280.00 |
| 6. | Ivan Lehon $7,473.00 |
| 7. | David Koschik $5,081.00 |
| 8. | Janice Mac Avoy $4,625.00 |
| 9. | Vanessa Lavely $3,601.00 |
| 10. | Marili Hellmund-Mora $3,200.00 |
| >> search | |